[bt_section][bt_row][bt_column width=”1/1″][bt_hr top_spaced=”topSemiSpaced” bottom_spaced=”not-spaced” transparent_border=”noBorder” el_class=”” el_style=””][/bt_hr][/bt_column][/bt_row][bt_row][bt_column width=”1/1″][bt_text]
| LIQUID/SYRUP | |||||
| S.N. | Brand Name | Availability | Formulation / Contains | Packing | Packaging |
| 1 | AZOXYL | IN STOCK | Each 15 ml. – Vit.A-2500I.U. + Riboflavin-1.7mg + Pyridoxine-1.5mg + Vit B12-1mcg + Vit.C-25mg + Vit.D3-200I.U. + Vit.E-10 I.U. + Niacinamide-20mg + D-Panthen.-5mg + Zinc-3mg + Iodine-150mcg + Ferro. Gluconate-5mg + Manganese-2.5 mg + Chromium Chloride-25mcg + Molybdenum-25mcg | 200 ml. | Pet Bottle/ Box & Label |
| 2 | AZOXYL | IN PIPELINE | Each 15 ml. – Vit.A-2500I.U. +Riboflavin-1.7mg + Pyridoxine-1.5mg + Vit B12-1mcg + Vit.C-25mg + Vit.D3-200I.U. + Vit.E-10 I.U. + Niacinamide-20mg + D-Panthen.-5mg + Zinc-3mg + Iodine-150mcg + Ferro. Gluconate-5mg + Manganese-2.5 mg + Chromium Chloride-25mcg + Molybdenum-25mcg | 100ml | Pet Bottle/ Box & Label |
| 3 | AVECID | IN STOCK | Megaldrate 400 mg + Simithicone 60 mg | 170 ml | Pet Bottle/ Label |
| 4 | AVECID-OS | IN PIPELINE | Each 10ml contains: Sucralfate-1gm + Oxetacaine-20mg | 100 ml. | Pet Bottle/ Label |
| 5 | ACEPAVE P | IN STOCK | ACCECLO 50mg + PARA 125mg | 60 ml. | Pet Bottle/Label |
| 6 | CAFNYL | IN STOCK | Paracetamol-250mg+Phenylepherine HCI Chlorpheniramine -5mg+Maleate-2mg | 60 ml. | Pet Bottle/ Label |
| 7 | CALCAVE | IN STOCK | Calcium Carbonate 250 mg. + Vit. D3-125 I.U. + L-Lysine 50 mg. | 200 ml. | Pet Bottle/ Box & Label |
| 8 | CYHET | IN PIPELINE | Each 5ml contains: Cyproheptadine 2mg + Tricholine 0.275gm | 200 ml. | Pet Bottle/ Box & Label |
| 9 | G-SHE-18 | IN STOCK | Ayurvedic Uterine Tonic | 200 ml. | Pet Bottle/ Box & Label |
| 10 | LIVAXIL | IN STOCK | Ayurvedic Liver Tonic | 200 ml. | Pet Bottle/ Box & Label |
| 11 | LCAVE-M | IN PIPELINE | Levocetirizine Hydrochloride-2.5mg + Montelukast-4 mg | 60 ml. | Pet Bottle/ Box & Label |
| 12 | MELOFER | IN PIPELINE | Each 15 ml.| Ferric Amonium Citrate 160 mg. + Vit. B 12-7.5 mcg. + Folic Acid 0.5 mg. + Zinc 16.5 mg. + Energy Value 6.0 Kcal + Carbohydrate – 1.5G (IRON) | 200 ml. | Pet Bottle/ Box & Label |
| 13 | MELOFER-XT | IN STOCK | Ferrous Ascorbate 30mg + Folic Acid 500Mcg | 200 ml. | Pet Bottle/ Box & Label |
| 14 | NUROSE | IN PIPELINE | Mecobalamin 500 mcg. + Folic Acid 1500 mcg. | 100 ml. | Pet Bottle/ Box & Label |
| 15 | PROSPIR | IN PIPELINE | Protein 500 mg. + Ferric Ammonium Citrate 200 mg. + Folic Acid 500 mcg. + Vit. B1-2.5 mg. + Vit.B2 2.5 mg. + Vit. B6 1.0 mg. + Vit. B12-5 mcg. Niacinamide 25 mg. + D-Panthenol 3mg. + Zinc 1.5 mg. | 200 ml. | Pet Bottle/ Box & Label |
| 16 | REDPENE | IN STOCK | Each 10 ml.: Lycopene (10%)-1000mcg + Vit A -2500I.U. + Vit.E-10 I.U. + Ascorbic Acid-50mg + Selenium-35mcg + Zinc-3mg + Manganese2-mg + Iodine-100mcg + Copper-500mcg + Vit.B1-2 mg + Vit.B6-1.5mg | 200 ml. | Pet Bottle/ Box & Label |
| 17 | SEFACORT | IN PIPELINE | Each 5ml contains: Deflazacort-6mg | 30 ml. | Pet Bottle/ Box & Label |
| 18 | SILLYPOINT | IN STOCK | Nicotinamide 20mg + D-Panthenol 5mg+ Thiamine 2 mg + Riboflavin 1.5 mg+Pyridoxine 1.5 mg+ Cynanocobalamin 1mcg + Silymarin(50%) 35 mg | 200ml | Pet Bottle/ Box & Label |
| 19 | SUBIT-S | IN PIPELINE | Vitamin + B-Complex With L-Lyshine Syp | 100ml | Pet Bottle/ Box & Label |
| 20 | SUBIT-S | IN STOCK | Vitamin + B-Complex With L-Lyshine Syp | 200ml | Pet Bottle/ Box & Label |
| 21 | SUKOF-AT | IN STOCK | Each 5ml contains: Ambroxol Hydrochloride-15mg. + Terbutaline Sulphate-1.5mg. + Guaiphenesin-50mg. + Menthol- 1mg. | 100 ml. | Pet Bottle/ Label |
| 22 | SUKOF-D | IN STOCK | Each 5ml contains: Dextromethorphan Hydrobromide-10mg + Chlorpheniramine Maleate-2mg + Phenylephrine Hydrochloride 5 mg | 100 ml. | Pet Bottle/ Label |
| 23 | SUKOF-LA | IN STOCK | Ambroxol Hydrochloride-30.mg+Guaiphensin.50mg+Levo-Sulbutamol Sulphate.1.0mg (Sunset Yellow Fcf) | 100ml | Pet Bottle Lable |
| 24 | ZYPACK | IN PIPELINE | Each 5ml contains approx: Fungal Diastase (1:800) 12.5 mg. + Pepsin (1:3000) 7.5 mg. + L-Lysine 25 mg. + Protein Hydrolysate 20% 10mg. | 100ml | Pet Bottle/ Box & Label |
| 25 | ZYPACK | IN STOCK | Each 5ml contains approx: Fungal Diastase (1:800) 12.5 mg. + Pepsin (1:3000) 7.5 mg. + L-Lysine 25 mg. + Protein Hydrolysate 20% 10mg. | 200 ml. | Pet Bottle/ Box & Label |
| TABLET | |||||
| S.N. | Brand Name | Availability | Formulation / Contains | Packing | Packaging |
| 26 | ACEPAVE-P | IN STOCK | Aceclofenac 100 mg+Paracetamol 325mg | 10×10 | Blister |
| 27 | ACEPAVE-SP | IN STOCK | Aceclofenac-100mg + Serratiopeptidase-15mg + Paracetamol-325mg | 10 X 10 | Alu-Alu |
| 28 | ACEPAVE-MR | IN STOCK | Aceclofenac-100mg + Paracetamol -325 mg + Chlorzoxazone 250 mg | 10 X 10 | Alu-Alu |
| 29 | AZIFLY -500 | IN STOCK | Azithromycin-500mg | 10x1x3 | WITH INNER |
| 30 | CAFNYL-NC | IN STOCK | Paracetamol-325mg + Caffeine-25mg + Phenylephrine-5mg + Nimesulide-100mg+cetirizine-5mg | 20×10 | Blister |
| 31 | CALCAVE-500 | IN PIPELINE | Calcium Carbonate-1250mg +Vit. D3 250 IU | 10x1x15 | Blister |
| 32 | CALCAVE ZM | IN PIPELINE | Cal.Citrate1000mg+Mag.100mg+ Zinc 4mg+Vit.d3 200 I.U | 10×10 | Blister |
| 33 | CEFDOP-200 | IN STOCK | Cefpodoxime Proxetil-200mg (Disp.) | 10 X 10 | ALU ALU WITH INNER |
| 34 | CEFDOP-CV | IN STOCK | Cefpodoxime 200mg + Clavunic Acid 125mg | 10X6 | ALU ALU WITH INNER |
| 35 | CLASAVE-625+LB | IN STOCK | Amoxycillin-500mg + Clavunic Acid-125mg + LACTO BASCILLUS | 5X1X6 | Alumin pack |
| 36 | LCAVE | IN STOCK | Levocetirizine Dihydrochloride-5mg | 10 X 10 | Alu-Alu |
| 37 | LCAVE-M | IN STOCK | Levocetirizine Dihydrochloride-5mg + Montelukast-10mg | 10 X 10 | Alu-Alu |
| 38 | MELOFER-XT | IN STOCK | Ferrous Ascorbate-100mg + Folic Acid-1500mg + Zinc Sulphate Monohydrate-61.8mg | 10 X 10 | ALU ALU WITH INNER |
| 39 | NIMCIT-P | IN STOCK | Nimesulide-100mg + Paracetamol-325mg | 10 X 10 | Blister |
| 40 | PANDAVE-D | IN PIPELINE | Pantoprazole-40mg, Domperidone-10mg | 10 X 10 | Alu-Alu |
| 41 | SEFZACORT-6 | IN STOCK | Deflazacort-6mg | 10 X 10 | Alu-Alu |
| 42 | SEPDIC PLUS | IN PIPELINE | Diclofenac 50 mg + Paracetamol 325 mg + CHLOROZOXAZONE-250mg | 10 X 10 | Alu-Alu |
| 43 | SUALFA-LA | IN PIPELINE | Artemether-80mg + Lumefantrine-480mg | 5×1 X 6 | Alu-Alu |
| 44 | SUBFLOX-200 | IN STOCK | Ofloxacin-200mg | 20X10 | Alu-Alu |
| 45 | SUBFLOX-OZ | IN STOCK | Ofloxacin-200mg + Ornidazole-500mg | 10 X 10 | Alu-Alu |
| 46 | SUFRAN | IN STOCK | Ondansetron Hydrochloride-4mg | 10 X 10 | Alu-Alu |
| 47 | SUFEBU | IN PIPELINE | Febuxostat 40 mg | 10 X 10 | Alu-Alu |
| 48 | XAVE-CV | IN STOCK | Cefixime 200 mg + Clavulanic acid 125 mg | 10×6 | ALU ALU WITH INNER |
| 49 | XAVE-OF | IN STOCK | Cefixime-200mg + Ofloxacin-200mg | 10 X 10 | Alu-Alu |
| 50 | XAVE LB | IN STOCK | CEFIXIME 200MG + LACTIC ACID BACILLUS | 10 X 10 | Alu-Alu |
| CAPSULE | |||||
| S.N. | Brand Name | Availability | Formulation / Contains | Packing | Packaging |
| 51 | AZOXYL | IN PIPELINE | Vit.A-2500 I.U. + Vit.B1-1mg + Vit.B2-1 mg + Vit.-B6-1.34mg + Vit.B12-1mcg + Vit.C-33.3mg + Vit.D3-270I.U. + Calcium Pant.-1mg + Niacinamide8mg + Dibasic Calcium Phosphate-350mg + Ferrous Fumerate-5mg + Copper 0.01mg + Magnessium Oxide-1mg + Magnese-1mg + Potassium-1mg + Zinc -0.15mg + Selenium-70mcg | 10 X 10 | Blister |
| 52 | AZOXYL-PLUS | IN STOCK | Vit.A-2500I.U. + Vit.B1-1mg + Vit.B2-1.5mg. + Vit.B3-10mg + Vit.B5-5mg + Vit.B6-1mg + Vit.B12-1mcg + Vit.C-50mg + Vit.D3-200I.U. + Vit.E-5mg + Folic Acid-0.15mg + Calcium-75mg + Phosphorus-58mg + Ferrous Fumarate-30mg + Zinc-10mg + Mangnesium-3mg + Potassium-2mg + Copper-0.5mg + Iodine-0.1mg + Ginseng extract powder-42.5mg | 10 X 10 | Alu-Alu |
| 53 | CALCAVE-CT | IN STOCK | Calcitrol-0.25mcg + Calcium Carbonate-200mg + Zinc-7.5mg | 10 X 10 | Blister |
| 54 | CARTEC-M | IN PIPELINE | Glucosamine-500mg + Vit.C-5mg + Vit.E-2mg + Maganese-5mg | 3 X 10 | Blister |
| 55 | I Q 10 | IN STOCK | CO-ENZYMEQ10,OMEGA-3,LYCOPENE CAPSULE | 3X10 | Alu-Alu |
| 56 | LBSF | IN STOCK | Prebiotic & Probiotic | 10 X 10 | Alu-Alu |
| 57 | NUROSE-AS | IN STOCK | Mecobalamin-500mcg + Alpha Lipoic Acid-50mg + Spirulina-50mg | 10 X 10 | Blister |
| 58 | PANDAVE-DSR | IN STOCK | Pantoprazole-40mg, Domperidone-30mg | 10×10 | Alu-Alu |
| 59 | RABWAVE-DSR | IN STOCK | Rabeprazole Sodium-20mg + Domperidone-30mg | 10 X 10 | Alu-Alu |
| 60 | RABWAVE-LS | IN STOCK | Rabeprazole Sodium-20mg + Levosulpride-75mg | 10 x 10 | Alu-Alu |
| 61 | REDPENE | IN STOCK | Lycopene (10%)-6000mcg + Vit.A-5000I.U. + Vit.E-10I.U. + Niacinamide 25 + Vit.C-50mg + Zinc-27.45mg + Sodium Selenium-70mcg Vit.B1-1.5mg + Vit.B2-1.5mg + Folic Acid 1.5 mg + Vit B6-1mg + Vit B12-5mg +Copper 2.5mg + Manganese 1.4mg +Chromium 65mcg | 10 X 10 | Alu-Alu |
| 62 | LIVAXIL | IN PIPELINE | Ayurvedic Liver cap | 10×10 | Blister |
| DRY SYRUP | |||||
| S.N. | Brand Name | Availability | Formulation / Contains | Packing | Packaging |
| 63 | CEFDOP | IN STOCK | Each 5ml contains approx: Cepodoxime Proxetil-50mg | 30 ml. | HD Bottle/ Box & Label |
| 64 | CEFDOP-CV | IN STOCK | Cefpodoxime -50mg + Clavunic Acid-31.50mg (with water ) | 30 ml. | HD Bottle/ Box & Label |
| 65 | CLASAVE | IN PIPELINE | Each 5ml contains approx: Amoxycillin-200mg + Potassium Clavulanate Acid-28.5mg | 30 ml. | HD Bottle/ Box & Label |
| 66 | XAVE | IN STOCK | Cefixime 50 mg | 30 ml. | HD Bottle/ Box & Label |
| 67 | XAVE-CV | IN PIPELINE | Cefixime 50 mg + Clavulanic acid 31.25 mg (WITH WATER) | 30 ml. | HD Bottle/ Box & Label |
| INJECTION | |||||
| S.N. | Brand Name | Availability | Formulation / Contains | Packing | Packaging |
| 68 | CLOFED | IN STOCK | Diclofenac Sodium 75 mg | 10x1ml. | Ampoule |
| 69 | CEFDOP-S | IN STOCK | Cefoperazone -1000mg + Sulbactum-500mg | Single | Vial |
| 70 | NUROSE-PLUS | IN PIPELINE | Methylcobalamin 1000 mcg + Niacinamide 100 mg + Pyridoxime 100 mg + Benzyl Alcohol 2% v/v | 5X2ml | Ampoule |
| 71 | PANDAVE-I.V | IN STOCK | Pantoprazole 40mg | Single | Vial |
| 72 | RABWAVE | IN STOCK | Rabeprazole -20mg | Single | Vial |
| 73 | SUALFA | IN STOCK | a-b Arteether-150mg | 10X1ml. | Ampoule |
| 74 | XAVE | IN STOCK | Ceftrioxone-1gm | Single | Vial |
| 75 | XAVE-S | IN STOCK | CEFTRIAXONE+SULBACTUM 1.5 GM | SINGLE | Vial |
| 76 | XAVE-TZ | IN PIPELINE | Ceftrioxone-1000gm + Tazobactum-125mg | Single | Vial |
| PROTEIN/ENERGY POWDER | |||||
| S.N. | Brand Name | Availability | Formulation / Contains | Packing | Packaging |
| 77 | GLUPOWER –ENERGY DRINK– (Orange & Pineapple Flavour) | IN STOCK | Each 35g contains approx: Dextrose-50.00g + Sucrose-40g + Ascorbic Acid-142.85mg+ Zinc-92.50mg | 110 g | Box |
| 78 | NUROSE (Elaichi Flavour) | IN STOCK | Each 100g contains approx: Protein(15%)-20g + Carbohydrate-65g + Fat-300mg + VitaminC-30mg + Niacinamide-20mg + VitaminE(50%)-5mg + VitaminA-2000IU + Calcium Pantothenate-3mg + VitaminB6-2mg + VitaminB2-1.6mg + VitaminB1-1.6mg + Methylcobalamin-250mcg + Folic Acid-1mcg + VitaminD3-500IU + Calcium-650mg + Magnesium-12mg + Zinc-5mg + Iron-5mg + Iodide-0.1mg | 200 g | Printed Tin Pack |
| 79 | NUROSE (DHA POWDER ) | IN STOCK | Energy Value 82.50Kcal+Protein(15%)-6.g+Carbohydrate-19.80g+Sugar-18.30g+Fat-90.mg+Vitamin -A 600iu+Vitamin D3-150iu+Vitamin C-9.mg+Niacinamide6mg+Vitamin E(50%)-1.50mg+Calcium-D- Pantothenate-0.90mg+Vitamin-B6-0.60mg+Vitamin B2-0.48mg+Vitamin B1-0.48mg+Methylcobalamin-250mcg+Folic Acid-0.30mcg+Calcium-195mg+Magnesium-3.60mg+Zine-1.50mg+Iron-1.50mg+Iodine-0.03mg+DHA-83.33MG | 200G | Printed Tin Pack |
| 80 | PROSPIR POWDER (Chocolate Flavour) | IN STOCK | Each 100g contains approx: Protein(15%)-20g + Carbohydrate-65g + Fat-300mg + VitaminC-30mg + Niacinamide-20mg + VitaminE(50%)-5mg + VitaminA-2000IU + Calcium Pantothenate-3mg + VitaminB6-2mg + VitaminB2-1.6mg + VitaminB1-1.6mg + Methylcobalamin-250mcg + Folic Acid-1mcg + VitaminD3-500IU + Calcium-650mg + Magnesium-12mg + Zinc-5mg + Iron-5mg + Iodide-0.1mg | 200 g | printed tin/Dom Jar |
| 81 | PROSTUR | IN STOCK | Protein Powder with LYCOPENE | 200 GM | Printed Tin |
| 82 | PROSPIR-PLUS (Chocolate Flavour) | IN STOCK | Each 100g contains approx: Protein(15%)-20g + Carbohydrate-65g + Fat-300mg + VitaminC-30mg + VitaminE(50%)-11.8mg + Niacinamide-8.8mg + VitaminA-2940IU + Calcium Pantothenate-4.05mg + VitaminB6-0.97mg + VitaminB2-0.79mg + VitaminB1-0.7mg + Folic Acid-0.2mg + Biotin-45.6mcg + VitaminB12-1mcg + VitaminD3-176IU + Calcium-882mg + Phosphorus-706mg + Sodium-470mg + Iron-22mg + Zinc-11.2mg + Manganese-1.03mcg + Copper-0.73mg + Potassium-15.3mg + Potassium Iodide-0.194mg + Chromium-38mcg + Selenium-5.9mcg + DHA(10%)-80mg + GLA-25mg + Lycopene(10%)-2.5mg | 200 g | Printed Tin Pack |
| 83 | PROSPIR-SF Sugar Free (Chocolate Flavour) | IN STOCK | Each 100g contains approx: Protein(15%)-30g + Carbohydrate-61g + Fat-300mg + VitaminC-60mg + VitaminE(50%)-12.5mg + Niacinamide-20mg + VitaminA-500IU + VitaminB1-1.6mg + VitaminB2-1.6mg + VitaminB6-0.8mg + VitaminD3-333IU + Mecobalamin-125mcg + Folic Acid-1mcg + Calcium-665mg + Iron-25mg + Zinc-5mg + Copper-1.6mg + Manganese-0.1mcg + Spirulina-1.25mg + Ginseng(4%)-1mg | 200 g | printed tin |
| SACHET | |||||
| S.N. | Brand Name | Availability | Formulation / Contains | Packing | Packaging |
| 84 | SUFIROL-D3 | IN PIPELINE | Cholecalciferol 60000 iu | 20×1.5 GM | Sachet |
| 85 | LBSF | IN STOCK | Pre and Probiotic + Zinc | 20×1.5 GM | Sachet |
| ONITMENT | |||||
| 86 | AVECIN | IN PIPELINE | MUPROCIN 2% w/w OINTMENT | 5gm | Lumi tube |
[/bt_text][/bt_column][/bt_row][/bt_section][bt_section][bt_row][/bt_row][/bt_section]